| Local Time/Temp |
|
|


| AG-II Team Season Information Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Standings | Standings | Standings | Standings | Standings | Standings | Standings | Standings | Standings | |
| Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | Schedule | |
| Stats | Stats | Stats | Stats | Stats | Stats | Stats | Stats | Stats | |
| Roster | Roster | Roster | Roster | Roster | Roster | Roster | Roster | Roster | |
| E-mails | E-mails | E-mails | E-mails | E-mails | E-mails | E-mails | E-mails | E-mails | |
| Photo | Photo | Photo | Photo | Photo | Photo | Photo | Photo | Photo | |



